Home › Rarity
Rarity
Rarity score is the standard sum of inverse trait frequency across series, subject, finish, palette, rim, era and grade. Finish is the spine, and its counts are exact quotas rather than the result of a die roll.
Provenance hash
a90bc755809d800ac96bfb9ce5232873ae7f0f4ddc780a2edd8c5f7a34ffe8e5
This is the SHA-256 of the complete trait deal for all 794 pogs that were actually struck, fixed before minting opened and stored on the contract.
a90bc755809d800ac96bfb9ce5232873ae7f0f4ddc780a2edd8c5f7a34ffe8e5
This is the SHA-256 of the complete trait deal for all 794 pogs that were actually struck, fixed before minting opened and stored on the contract.
The rarest 24
#1 Finish Line Fist
Speed24K Genesis
#597 Warp Pipe
ArcadeSlammer
#557 Lava Chief
TikiGloss
#455 Shifter Snake
SpeedHolographic
#345 Curb Crusher
SkateFoil
#192 Half Pipe Hawk
SkateFoil
#625 Warp Pipe
ArcadeFoil
#156 Rail Slide Rat
SkateMatte
#712 Helmet Skull
SkateFoil
#149 Constellation Wolf
CosmicFoil
#26 Constellation Wolf
CosmicMatte
#587 Helmet Skull
SkateMatte
#415 Lava Chief
TikiFoil
#320 Curb Crusher
SkateGloss
#141 Pixel Wave
ArcadeMatte
#175 Rail Slide Rat
SkateGloss
#668 Pixel Wave
ArcadeMatte
#563 Half Pipe Hawk
SkateGloss
#28 High Score Crown
ArcadeMatte
#627 Sunset Shark
SurfMatte
#404 Sunset Shark
SurfGloss
#49 High Score Crown
ArcadeMatte
#762 Shifter Snake
SpeedMatte
#213 Boss Key
ArcadePrism
Every trait
Finish
| Finish | Count | Share |
|---|---|---|
| Matte | 390 | 49.1% |
| Gloss | 220 | 27.7% |
| Foil | 113 | 14.2% |
| Holographic | 49 | 6.2% |
| Prism | 14 | 1.8% |
| Slammer | 7 | 0.9% |
| 24K Genesis | 1 | 0.1% |
Series
| Series | Count | Share |
|---|---|---|
| Surf | 87 | 11.0% |
| Tiki | 83 | 10.5% |
| Speed | 82 | 10.3% |
| Mystic | 82 | 10.3% |
| Cyber | 81 | 10.2% |
| Critter | 79 | 9.9% |
| Kaiju | 78 | 9.8% |
| Arcade | 76 | 9.6% |
| Skate | 73 | 9.2% |
| Cosmic | 73 | 9.2% |
Palette
| Palette | Count | Share |
|---|---|---|
| Toxic Slime | 76 | 9.6% |
| Bubblegum | 74 | 9.3% |
| Blood Orange | 72 | 9.1% |
| Ice Chrome | 71 | 8.9% |
| Sunset Fade | 70 | 8.8% |
| Candy Chrome | 69 | 8.7% |
| Ash & Ember | 67 | 8.4% |
| Purple Haze | 64 | 8.1% |
| Deep Sea | 60 | 7.6% |
| Neon Blacklight | 59 | 7.4% |
| Jungle Punch | 56 | 7.1% |
| Gold Rush | 56 | 7.1% |
Rim
| Rim | Count | Share |
|---|---|---|
| Plain | 122 | 15.4% |
| Dashed | 106 | 13.4% |
| Sawtooth | 102 | 12.8% |
| Chain Link | 100 | 12.6% |
| Double Ring | 98 | 12.3% |
| Studded | 96 | 12.1% |
| Barbed | 86 | 10.8% |
| Checkerboard | 84 | 10.6% |
Era
| Era | Count | Share |
|---|---|---|
| 1991 | 158 | 19.9% |
| 1995 | 151 | 19.0% |
| 1994 | 136 | 17.1% |
| 1992 | 129 | 16.2% |
| 1996 | 120 | 15.1% |
| 1993 | 100 | 12.6% |
Grade
| Grade | Count | Share |
|---|---|---|
| Played | 186 | 23.4% |
| Fine 7 | 172 | 21.7% |
| Very Fine 8 | 143 | 18.0% |
| Good 6 | 141 | 17.8% |
| Near Mint 9 | 106 | 13.4% |
| Gem Mint 10 | 46 | 5.8% |